Comment:()
View:
Date: Jun 23 2009 08:24:05
| Lvl 1-20 | Lvl 21-40 | Lvl 41-60 | Lvl 61-80 | Lvl 81-100 | Lvl 101-120 | Lvl 121-145 |
![]() |
Name: | Prisoner | ATK: | 943 |
| Level: | 82 | DEF: | 414 | |
| HP: | 5796 | ATK Rate: | 579 | |
| Active/Passive: | Active | Dodge: | 318 | |
| Range/Melee: | Melee | Attribute ATK: | 0 | |
| Range: | 25 | Attribute DEF: | 82 | |
| Location: | ||||
![]() |
Name: | Snap Commander | ATK: | 1795 |
| Level: | 85 | DEF: | 429 | |
| HP: | 120200 | ATK Rate: | 601 | |
| Active/Passive: | Passive | Dodge: | 330 | |
| Range/Melee: | Melee | Attribute ATK: | 0 | |
| Range: | 40 | Attribute DEF: | 85 | |
| Location: | ||||
![]() |
Name: | Spook | ATK: | 977 |
| Level: | 85 | DEF: | 429 | |
| HP: | 6010 | ATK Rate: | 601 | |
| Active/Passive: | Active | Dodge: | 330 | |
| Range/Melee: | Melee | Attribute ATK: | 0 | |
| Range: | 25 | Attribute DEF: | 85 | |
| Location: | ||||
![]() |
Name: | Forbidden Escort Leader | ATK: | 1064 |
| Level: | 88 | DEF: | 444 | |
| HP: | 6222 | ATK Rate: | 652 | |
| Active/Passive: | Passive | Dodge: | 342 | |
| Range/Melee: | Melee | Attribute ATK: | 0 | |
| Range: | 25 | Attribute DEF: | 88 | |
| Location: | ||||
![]() |
Name: | Saber Phantasm | ATK: | 2691 |
| Level: | 90 | DEF: | 454 | |
| HP: | 318100 | ATK Rate: | 636 | |
| Active/Passive: | Active | Dodge: | 350 | |
| Range/Melee: | Range(AOE) | Attribute ATK: | 0 | |
| Range: | 130 | Attribute DEF: | 90 | |
| Location: | ||||
![]() |
Name: | Bone Ranger | ATK: | 1083 |
| Level: | 91 | DEF: | 459 | |
| HP: | 6434 | ATK Rate: | 643 | |
| Active/Passive: | Active | Dodge: | 353 | |
| Range/Melee: | Melee | Attribute ATK: | 0 | |
| Range: | 25 | Attribute DEF: | 91 | |
| Location: | ||||
![]() |
Name: | Cry-Rize | ATK: | 1044 |
| Level: | 94 | DEF: | 747 | |
| HP: | 6646 | ATK Rate: | 664 | |
| Active/Passive: | Passive | Dodge: | 365 | |
| Range/Melee: | Melee | Attribute ATK: | 0 | |
| Range: | 20 | Attribute DEF: | 94 | |
| Location: | ||||
![]() |
Name: | Flesh Glutton | ATK: | - |
| Level: | 95 | DEF: | - | |
| HP: | - | ATK Rate: | - | |
| Active/Passive: | Passive | Dodge: | - | |
| Range/Melee: | Range | Attribute ATK: | - | |
| Range: | - | Attribute DEF: | - | |
| Location: | ||||
![]() |
Name: | Dark Minion | ATK: | 1077 |
| Level: | 97 | DEF: | 489 | |
| HP: | 6858 | ATK Rate: | 685 | |
| Active/Passive: | Active | Dodge: | 377 | |
| Range/Melee: | Melee | Attribute ATK: | 0 | |
| Range: | 20 | Attribute DEF: | 97 | |
| Location: | ||||
![]() |
Name: | Dark Minion | ATK: | 1077 |
| Level: | 97 | DEF: | 489 | |
| HP: | 6858 | ATK Rate: | 685 | |
| Active/Passive: | Passive | Dodge: | 377 | |
| Range/Melee: | Melee | Attribute ATK: | 0 | |
| Range: | 20 | Attribute DEF: | 97 | |
| Location: | ||||
![]() |
Name: | Ademus | ATK: | 1225 |
| Level: | 100 | DEF: | 520 | |
| HP: | 7885 | ATK Rate: | 728 | |
| Active/Passive: | Active | Dodge: | 400 | |
| Range/Melee: | Melee | Attribute ATK: | 0 | |
| Range: | 25 | Attribute DEF: | 104 | |
| Location: | ||||
![]() |
Name: | Ademus | ATK: | 1225 |
| Level: | 100 | DEF: | 520 | |
| HP: | 7885 | ATK Rate: | 728 | |
| Active/Passive: | Passive | Dodge: | 400 | |
| Range/Melee: | Melee | Attribute ATK: | 0 | |
| Range: | 25 | Attribute DEF: | 104 | |
| Location: | ||||
All data from KR and CN versions. If you find something wrong / have suggestions, please Mail Me or click the Bug Report Button below.