
Comment:()
View:
Date: Sun Apr 19 16:09:42 2009
| Lvl 1-20 | Lvl 21-40 | Lvl 41-60 | Lvl 61-80 | Lvl 81-100 | Lvl 101-120 | Lvl 121-145 |
![]() |
Name: | Goblin | ATK: | 7 |
| Level: | 1 | DEF: | 5 | |
| HP: | 35 | ATK Rate: | 7 | |
| Active/Passive: | Passive | Dodge: | 1 | |
| Range/Melee: | Melee | Attribute ATK: | 0 | |
| Range: | 20 | Attribute DEF: | 1 | |
| Location: | Molten City, Wandering City, Piercing City | |||
![]() |
Name: | Dragon Priest | ATK: | 7 |
| Level: | 5 | DEF: | 5 | |
| HP: | 176 | ATK Rate: | 7 | |
| Active/Passive: | Passive | Dodge: | 1 | |
| Range/Melee: | Melee | Attribute ATK: | 0 | |
| Range: | 20 | Attribute DEF: | 1 | |
| Location: | Molten City, Wandering City, Piercing City | |||
![]() |
Name: | Tree Gibbon | ATK: | 59 |
| Level: | 5 | DEF: | 25 | |
| HP: | 3520 | ATK Rate: | 35 | |
| Active/Passive: | Passive | Dodge: | 15 | |
| Range/Melee: | Melee | Attribute ATK: | 0 | |
| Range: | 25 | Attribute DEF: | 5 | |
| Location: | Molten City, Wandering City, Piercing City | |||
![]() |
Name: | Killer Fish | ATK: | 38 |
| Level: | 5 | DEF: | 25 | |
| HP: | 176 | ATK Rate: | 35 | |
| Active/Passive: | Passive | Dodge: | 15 | |
| Range/Melee: | Melee | Attribute ATK: | 0 | |
| Range: | 30 | Attribute DEF: | 5 | |
| Location: | Molten City, Wandering City, Piercing City | |||
![]() |
Name: | Grassland Bandit | ATK: | 74 |
| Level: | 9 | DEF: | 45 | |
| HP: | 636 | ATK Rate: | 63 | |
| Active/Passive: | Active | Dodge: | 28 | |
| Range/Melee: | Range | Attribute ATK: | 0 | |
| Range: | 65 | Attribute DEF: | 9 | |
| Location: | Molten City, Wandering City, Piercing City | |||
![]() |
Name: | Skeleton Priest | ATK: | 74 |
| Level: | 13 | DEF: | 45 | |
| HP: | 636 | ATK Rate: | 63 | |
| Active/Passive: | Passive | Dodge: | 28 | |
| Range/Melee: | Melee | Attribute ATK: | 0 | |
| Range: | 20 | Attribute DEF: | 9 | |
| Location: | Molten City, Wandering City, Piercing City | |||
![]() |
Name: | Farseer Mistress | ATK: | 156 |
| Level: | 15 | DEF: | 75 | |
| HP: | 21200 | ATK Rate: | 106 | |
| Active/Passive: | Passive | Dodge: | 47 | |
| Range/Melee: | Range | Attribute ATK: | 0 | |
| Range: | 100 | Attribute DEF: | 15 | |
| Location: | Molten City, Wandering City, Piercing City | |||
![]() |
Name: | Goblin Soldier | ATK: | 113 |
| Level: | 16 | DEF: | 65 | |
| HP: | 918 | ATK Rate: | 91 | |
| Active/Passive: | Passive | Dodge: | 41 | |
| Range/Melee: | Melee | Attribute ATK: | 0 | |
| Range: | 20 | Attribute DEF: | 13 | |
| Location: | Molten City, Wandering City, Piercing City | |||
![]() |
Name: | The Exiled | ATK: | 133 |
| Level: | 19 | DEF: | 80 | |
| HP: | 1130 | ATK Rate: | 113 | |
| Active/Passive: | Passive | Dodge: | 50 | |
| Range/Melee: | Melee | Attribute ATK: | 0 | |
| Range: | 20 | Attribute DEF: | 15 | |
| Location: | Molten City, Wandering City, Piercing City | |||
All data from KR and CN versions. If you find something wrong / have suggestions, please Mail Me or click the Bug Report Button below.